Features & Benefits:
Print system | On-demand piezo (2 printheads in a staggered configuration) |
Max print area/ Max media size |
98.4” W x 51.1” L (2500 x 1300 mm) |
Media thickness | Up to 2.0” (50 mm) |
Print resolutions | 300, 600, 900, 1200 dpi |
Max print speed | 269 SqFt/Hr (25 SqM/Hr) |
Absolute accuracy | +/- 0.01” (0.3 mm) or +/- 3% from specified print distance |
Repeatability | +/- 0.008” (0.2 mm) or +/- 1% from specified print distance |
Ink type | Mimaki LUS-150 UV ink: C, M, Y, K, W Mimaki LH100 UV ink: C, M, Y, K, W, Clear Mimaki PR-100 UV Primer |
Ink capacity | 1-liter bulk ink system standard |
Flatbed table | Vacuum system (standard), 2 user-selectable zones Layout pins (standard) |
Operational environment | 98.4″ × 51.2″ (2500 × 1300 mm) (w x d) |
Media weight | Temp: 59˚ – 86˚ F (15˚ – 30˚ C) 35-65% RH (non-condensing) |
Connectivity | USB 2.0 |
Power supply | AC 200-240V, 50/60 Hz |
Dimensions (W x D x H) | 173.2 x 96.4 x 49.2 inches (440 x 245 x 125 cm) |
Weight | 1389 lbs. (630 kg) |
Contact us at (855) 927-2465 for an installed cost! ..